Compare Coverage Tiers
See how our 3 coverage tiers stack up side by side to find the perfect medical limits for your trip. These tiers apply to all standard trip types.
BMI Terms and Conditions apply — review here.
Swipe to see all tiers →
| Benefit | Ultra ($30K) | VIP ($100K) | VIP Plus ($250K) |
|---|---|---|---|
| Medical Benefits | |||
| Medical — Accident/Illness | $30,000 | $100,000 | $250,000 |
| COVID-19 (age ≤75) Requires proof of complete vaccination and are subject to plan terms. |
Included | Included | Included |
| Pre-existing Conditions | $500 | $2,000 | $6,000 |
| Medications | Included | Included | Included |
| Dental Emergency | $300 | $1,500 | $1,700 |
| Emergency Medical Evacuation | $30,000 | $100,000 | Included |
| Amateur Sports | $10,000 | $10,000 | $20,000 |
| Non-Medical Benefits | |||
| Accidental Death | $30,000 | $50,000 | $100,000 |
| Safe Journey Home / Funeral Assistance | $30,000 | $60,000 | Included |
| Trip Cancellation | $2,000 | $2,000 | $2,200 |
| Baggage Delay | $400 | $800 | $1,500 |
| Baggage Loss | $1,000 | $2,000 | $3,000 |
| Missed Flight | $300 | $500 | $550 |
| Flight Delay/Cancellation | N/A | $150 | $350 |
| Hotel Convalescence | $800 | $2,000 | $2,200 |
| Passport Theft/Loss | $70 | $100 | $100 |
| Legal Assistance (Traffic) | $2,000 | $3,000 | $9,000 |
| Get a Quote | Get Quote | Get Quote | Get Quote |
Coverage amounts vary — get a personalized quote for exact details.
Need Help Choosing?
Reach out with any questions about coverage tiers, eligibility, or pricing — we’re happy to help.
Contact Us