Compare Coverage Tiers
See how our 3 coverage tiers stack up side by side to find the perfect medical limits for your trip. These tiers apply to all standard trip types.
BMI Terms and Conditions apply — review here.
Swipe to see all tiers →
| Benefit | Ultra ($30K) | VIP ($100K) | VIP Plus ($250K) |
|---|---|---|---|
| Medical Benefits | |||
| Medical Assistance for Accident or Illness | $30,000 | $100,000 | $250,000 |
| Medical Assistance for COVID-19 (age ≤75) | Included | Included | Included |
| Pre-Existing Medical Condition | $500 | $2,000 | $6,000 |
| Prescription Drugs | Included | Included | Included |
| Dental Emergency | $300 | $1,500 | $1,700 |
| Repatriation or Sanitary Transfer | $30,000 | $100,000 | Included |
| Amateur Sports Coverage | $10,000 | $10,000 | $20,000 |
| Non-Medical Benefits | |||
| Accidental Death | $30,000 | $50,000 | $100,000 |
| Repatriation of Mortal Remains | $30,000 | $60,000 | Included |
| Trip Cancellation | $2,000 | $2,000 | $2,200 |
| Expenses for Delay Luggage | $400 | $800 | $1,500 |
| Total and Definitive Loss of Baggage | $1,000 | $2,000 | $3,000 |
| Late Arrival | $300 | $500 | $550 |
| Delayed or Cancelled Flight | N/A | $150 | $350 |
| Hotel Expenses for Convalescence / COVID | $800 | $2,000 | $2,200 |
| Theft or Loss of Passport During a Trip | $70 | $100 | $100 |
| Legal Assistance for Traffic Accident | $2,000 | $3,000 | $9,000 |
| Get a Quote | Get Quote | Get Quote | Get Quote |
Coverage amounts vary — get a personalized quote for exact details. See the full benefits sheet for every covered benefit.
Need Help Choosing?
Reach out with any questions about coverage tiers, eligibility, or pricing — we’re happy to help.
Contact Us